Registration Date/Time: Sat 21 Apr 2007 08:56:29 AM MST
Briefing 01 Date/Time: Sat 21 Apr 2007 09:04:02 AM MST
Briefing 02 Date/Time: Sat 21 Apr 2007 09:06:13 AM MST
Ton & Tato Demonstrating Date/Time: Sat 21 Apr 2007 09:29:58 AM MST
Roy Giving Pointers Date/Time: Sat 21 Apr 2007 09:45:32 AM MST
One of 9 Summer Breeze Dinghies Date/Time: Sat 21 Apr 2007 09:47:13 AM MST
DSC_2059ESM Date/Time: Sat 21 Apr 2007 09:47:23 AM MST
DSC_2060ESM Date/Time: Sat 21 Apr 2007 10:12:05 AM MST
DSC_2065 Date/Time: Sat 21 Apr 2007 10:23:15 AM MST
DSC_2066 Date/Time: Sat 21 Apr 2007 10:27:11 AM MST
DSC_2068 Date/Time: Sat 21 Apr 2007 10:49:31 AM MST
DSC_2069 Date/Time: Sat 21 Apr 2007 10:49:35 AM MST
DSC_2070 Date/Time: Sat 21 Apr 2007 11:03:34 AM MST
DSC_2072 Date/Time: Sat 21 Apr 2007 11:05:26 AM MST
DSC_2074 Date/Time: Sat 21 Apr 2007 11:08:52 AM MST
PHBYC Technical Committee Assembling Skegs Date/Time: Sat 21 Apr 2007 11:17:08 AM MST
DSC_2077 Date/Time: Sat 21 Apr 2007 11:19:16 AM MST
Sorting Registration Date/Time: Sat 21 Apr 2007 11:19:30 AM MST
DSC_2079 Date/Time: Sat 21 Apr 2007 11:20:18 AM MST
DSC_2084 Date/Time: Sat 21 Apr 2007 11:24:17 AM MST
DSC_2086 Date/Time: Sat 21 Apr 2007 11:24:56 AM MST
DSC_2087 Date/Time: Sat 21 Apr 2007 11:26:00 AM MST
DSC_2089esm Date/Time: Sat 21 Apr 2007 11:36:43 AM MST
DSC_2091 Date/Time: Sat 21 Apr 2007 11:41:20 AM MST
Roy, Edwin & Dylan at Fabrication Hut Date/Time: Sat 21 Apr 2007 11:48:02 AM MST
DSC_2095 Date/Time: Sat 21 Apr 2007 11:57:52 AM MST
DSC_2096 Date/Time: Sat 21 Apr 2007 12:02:30 PM MST
DSC_2098 Date/Time: Sat 21 Apr 2007 12:11:08 PM MST
DSC_2100 Date/Time: Sat 21 Apr 2007 12:11:57 PM MST
Rolly Cutting Thwarts Date/Time: Sat 21 Apr 2007 02:34:40 PM MST
DSC_2113 Date/Time: Sat 21 Apr 2007 02:34:48 PM MST
DSC_2117 Date/Time: Sat 21 Apr 2007 03:36:57 PM MST
DSC_2120 Date/Time: Sat 21 Apr 2007 03:37:50 PM MST
DSC_2124 Date/Time: Sat 21 Apr 2007 03:41:41 PM MST
DSC_2129 Date/Time: Sat 21 Apr 2007 03:52:42 PM MST
Fabricating Breasthooks & Quarter Knees Date/Time: Sat 21 Apr 2007 04:18:00 PM MST
DSC_2135 Date/Time: Sat 21 Apr 2007 06:05:28 PM MST
DSC_2140 Date/Time: Sat 21 Apr 2007 06:11:05 PM MST
DSC_2141 Date/Time: Sat 21 Apr 2007 06:13:33 PM MST
DSC_2143 Date/Time: Sat 21 Apr 2007 06:36:29 PM MST
Piper Piping on Saturday Night Date/Time: Sat 21 Apr 2007 07:51:24 PM MST
DSC_2146 Date/Time: Sat 21 Apr 2007 07:51:29 PM MST
Dog Harmonizing with the Bagpipes Date/Time: Sat 21 Apr 2007 09:57:42 PM MST
DSC_2152 Date/Time: Sun 22 Apr 2007 09:00:11 AM MST
Portaging to the Lake Date/Time: Sun 22 Apr 2007 10:17:23 AM MST
DSC_2156 Date/Time: Sun 22 Apr 2007 10:17:55 AM MST
Splashdown Date/Time: Sun 22 Apr 2007 10:19:45 AM MST
DSC_2161 Date/Time: Sun 22 Apr 2007 10:22:22 AM MST
DSC_2164 Date/Time: Sun 22 Apr 2007 10:27:43 AM MST
DSC_2175 Date/Time: Sun 22 Apr 2007 11:07:43 AM MST
DSC_2181 Date/Time: Sun 22 Apr 2007 11:41:30 AM MST
DSC_2183 Date/Time: Sun 22 Apr 2007 11:51:54 AM MST
Cartopping Date/Time: Sun 22 Apr 2007 12:25:20 PM MST
DSC_2191 Date/Time: Sun 22 Apr 2007 12:27:31 PM MST
Class Picture of the Remaining 6 Boats Date/Time: Sun 22 Apr 2007 01:57:38 PM MST
DSC_2198 Date/Time: Sun 22 Apr 2007 01:59:30 PM MST
DSC_2199 Date/Time: Sun 22 Apr 2007 01:59:34 PM MST
DSC_2202 Date/Time: Sun 22 Apr 2007 02:00:30 PM MST
DSC_2208 Date/Time: Sun 22 Apr 2007 02:01:54 PM MST
DSC_2213 Date/Time: Sun 22 Apr 2007 02:04:04 PM MST
DSC_2214ce sm Date/Time: Sun 22 Apr 2007 02:04:07 PM MST
DSC_2219 Date/Time: Sun 22 Apr 2007 02:04:37 PM MST
[-]
Stop   Pause   Back One Image   Show More Info   delay:   direction:   max size: